40 cuyd alloy body on an alloy straight frame chassis
Tri axle on air
DCA Axles and Knorr Bremse disc brakes
Alcoa Level One rims
Auto inclined rear door with a sampling hatch
Double action hinged door
Wide chassis for stability
PM OnBoard weighing system with chassis mounted readout and Freeweigh
Dawbarn Hydroclear automatic sheet system
*this estimator is not an offer to finance
| Stock No. | SN19355 |
|---|---|
| Type | Aggregate Tipping Trailer |
| Chassis | Benalu |
| Body | Benalu |
| Year | 2019 |
| MOT | 11/2026 C517821 |
| Documents |
| eCO2 | 60000kg |
|---|---|
| Confidence | 1 (low) |
| Checked | 16/11/2022 |
| Weight | 5495kgs |
|---|---|
| Type | Alloy Straight Frame |
| Suspension | Air |
| Brakes | 22.50" JOST UK LC7-9 Disc |
| ABS/EBS | Haldex Europe SAS Gen 3 |
| Wheels | Alloy |
| Weigher | PM OnBoard |
| Axles | 3x DCA TE5/8 LC7-9 |
| Volume | 40 CuYds (30.6m3) |
|---|---|
| Door | Auto Inclined |
| Floor Slats | 8mm |
| Floor Parts | |
| Chassis | Mid Brunswick Green 1396408 |
| Body | White RAL 9003 |
| Cover | Brunswick Green Dawbarn Hydraulic Roll Over Sheet Hydroclear |